Interface | Link Distance | Media Type | Optical Technology | Optical Connector | Standard |
400GBase-SR16 | 100M(OM4) | 32F Parallel MMF | 16*25G NRZ Parallel VCSEL | 32F 16*25G NRZ Parallel VCSEL | IEEE 802.3bs |
400GBase-DR4 | 500M | 8F Parallel SMF | 4*100G PAM4 Parallel (SiP) | 8F MPO | IEEE P802.3cm |
400GBase-FR8 | 2KM | 2F Duplex SMF | 8*50G PAM4 LAN-WDM(DML) | LC | |
400GBase-LR8 | 10KM | 2F Duplex SMF | 8*50G PAM4 LAN-WDM(DML) | LC | |
400GBase-SR8 | 100M(OM4) | 16F Parallel MMF | 8*50G PAM4 850nm(VCSEL) | 16F MPO | 100G MSA |
400GBase- SR4.2 | 100M(OM4) | 8F Parallel MMF | 8*50G PAM4 BiDi 850/910(VCSEL) | 8F MPO | |
400GBase-FR4 | 2KM | 2F Duplex SMF | 4*100G PAM4CWDM(EML) | 2*CS |
● Low insertion loss and high return loss , meeting the standards of 400G fiber transmission.
● The 16-core MPO fiber optic connector which is compliant with OSFP and QSFP-DD standards, compatible with existing 40G, 100G fiber transmission through the fanout cable assembly and Cassette.
● The trunk cable is based on 16F fiber which reduces the complexity of installation and deployment; and achieving 100% utilization of the fiber cable.
● All of products meet the relevant standards of environmental policies, environmental protection and flame retardant.